UCLA released its depth chart for the season opener at Houston (Saturday, 12:30 p.m.) today. Before we take a look at the top three players at each position, a few observations:
—The depth chart lists a few spots where the starter has yet to be determined, including at quarterback. After Monday morning’s practice, coach Rick Neuheisel said that he would inform Kevin Prince and Richard Brehaut who would be the starting signal-caller for the game later in the day, and he’ll hold a conference call to share the news with reporters. More on this later today.
—The depth chart does little to clarify UCLA’s murky place-kicking situation. Jeff Locke is listed as the No. 1 punter and kick-off man, as expected, but the place-kicker spot lists Locke, Kip Smith and Joe Roberts tied for the starting spot. Locke is also listed as holder, but if he were to assume the place-kicking duties, that responsibility would go to redshirt sophomore safety Alex Mascarenas.
—Jeff Baca is listed as the starting weak-side guard, but isn’t expected to return to action until next week’s game against San Jose State, at the earliest, as he recovers from a broken ankle suffered in the spring. The offensive line’s depth chart could see some shuffling when he returns.
—The only “newcomer” in the two-deep is redshirt sophomore transfer Shaq Evans, who could start alongside Nelson Rosario at receiver. A handful of true freshmen are listed as third-string backups, including quarterback Brett Hundley and tight end Raymond Nelson.
—The other starting position battle is at strong-side guard, where Chris Ward and Alberto Cid are in a dead heat.
Now, on to the depth chart (**denotes injured player, bold indicates possible starter at Houston)…
Offensive Line:
WT | WG | C | SG | ST |
---|---|---|---|---|
1. Sean Sheller (R-Sr.) | 1. Jeff Baca (R-Jr.)** | 1. Kai Maiava (R-Sr.) | 1. Chris Ward (So.) | 1. Mike Harris (R-Sr.) |
2. Connor Bradford (R-Jr.) | 2. Greg Capella (R-So.) | 2. Greg Capella (R-So.) | 1. Alberto Cid (R-So.) | 2. Brett Downey (R-Jr.) |
3. Torian White (Fr.) | 3. Wade Yandall (R-Fr.) | 3. Jake Brendel (Fr.) | 3. Wade Yandall (R-Fr.) | 3. Will Oliver (Fr.) |
Backs:
QB | Â | RB | Â | F |
---|---|---|---|---|
1. Kevin Prince (R-Jr.) | Â | 1. Johnathan Franklin (R-Jr.) | Â | 1. Anthony Barr (So.) |
1. Richard Brehaut (Jr.) | Â | 2. Derrick Coleman (Sr.) | Â | 2. Jordon James (R-Fr.) |
3. Brett Hundley (Fr.) | Â | 2. Malcom Jones (So.) | Â | 3. Ricky Marvray (R-So.) |
Receivers:
WR | Â | TE | WR | |
---|---|---|---|---|
1. Nelson Rosario (Sr.) | Â | 1. Cory Harkey (Sr.) | Â | 1. Shaq Evans (R-So.) |
2. Taylor Embree (Sr.) | Â | 2. Joseph Fauria (R-Jr.) | Â | 1. Randall Carroll (Jr.) |
3. Devin Lucien (Fr.) | Â | 3. Raymond Nelson (Fr.) | Â | 3. Josh Smith (R-Sr.) |
Defensive line:
DE | DT | DT | DE |
---|---|---|---|
1. Datone Jones (R-Jr.) | 1. Cassius Marsh (So.) | 1. Justin Edison (R-Sr.) | 1. Damien Holmes (R-Jr.) |
2. Owa Odighizuwa (So.) | 2. Nate Chandler (R-Sr.) | 2. Donovan Carter (R-Jr.) | 2. Iuta Tepa (R-So.) |
3. Wesley Flowers (R-Fr.)** | 3. Sam Tai (Fr.) | 3. Seali’I Epenesa (So.) | 3. Keenan Graham (R-So.) |
Linebackers:
SLB | Â | MLB | Â | WLB |
---|---|---|---|---|
1. Glenn Love (R-Sr.) | Â | 1. Patrick Larimore (R-Jr.) | Â | 1. Sean Westgate (Sr.) |
2. Jordan Zumwalt (So.) | Â | 2. Isaiah Bowens (R-So.) | Â | 2. Eric Kendricks (R-Fr.) |
3. Aramide Olyanian (R-Fr.) | Â | 3. Phillip Ruhl (R-Fr.) | Â | 3. Ryan Hofmeister (So.) |
Secondary:
CB | SS | FS | CB |
---|---|---|---|
1. Aaron Hester (R-Jr.) | 1. Dalton Hilliard (Jr.) | 1. Tony Dye (Sr.) | 1. Sheldon Price (Jr.) |
2. Brandon Sermons (R-So.) | 2. Dietrich Riley (So.) | 2. Alex Mascarenas (R-So.) | 2. Andrew Abbott (R-Jr.) |
3. Librado Barocio (R-Fr.) | 3. Stan McKay (R-So.) | 3. Tevin McDonald (R-Fr.) | 3. Librado Barocio (R-Fr.) |
Specialists:
PK
1. Jeff Locke (R-Jr.)
1. Kip Smith (R-Fr.)
1. Joe Roberts (R-Fr.)
P
1. Jeff Locke (R-Jr.)
2. Kip Smith (R-Fr.)
KO
1. Jeff Locke (R-Jr.)
2. Kip Smith (R-Fr.)
LS
1. Kevin McDermott (R-Jr.)
H
1. Jeff Locke (R-Jr.)
2. Alex Mascarenas (R-So.)
KOR
1. Josh Smith (R-Sr.)
PR
1. Taylor Embree (Sr.)