Daily Bruin Computer Rankings

Through games played on November 2

1 Oklahoma -12.99 0.556

2 Ohio St -9.87 0.515

3 Miami -9.58 0.432

4 Notre Dame -9.43 0.574

5 Georgia -8.88 0.596

6 Iowa -8.58 0.500

7 Washington St -8.17 0.615

8 Colorado St -7.84 0.543

9 Texas -6.84 0.537

10 Virginia Tech -5.39 0.447

11 Pittsburgh -4.14 0.561

12 Colorado -3.12 0.645

13 North Carolina St -3.02 0.448

14 Alabama -2.53 0.545

15 Boise St -1.97 0.367

16 Florida St -1.37 0.578

17 USC -1.13 0.620

18 LSU 1.24 0.565

19 Bowling Green 1.65 0.289

20 South Florida 2.06 0.591

21 TCU 2.78 0.361

22 Southern Mississippi 2.92 0.480

23 Arizona St 3.81 0.439

24 New Mexico St 4.10 0.400

25 Northern Illinois 5.13 0.423

26 Florida 5.54 0.651

27 Michigan 5.92 0.492

28 Minnesota 6.16 0.431

29 Virginia 6.35 0.464

30 Hawaii 6.43 0.362

31 Iowa St 6.46 0.615

32 Lousville 7.02 0.519

33 Air Force 7.24 0.452

34 Maryland 7.57 0.438

35 UCLA 7.87 0.525

36 North Texas 8.42 0.567

37 W Virginia 9.22 0.510

38 Oregon 9.32 0.431

39 Penn St 10.04 0.569

40 Miami OH 10.20 0.394

41 San Diego St 11.66 0.500

42 Nevada 11.72 0.448

43 Auburn 11.96 0.471

44 Kansas St 12.48 0.500

45 California 12.95 0.569

46 South Carolina 13.18 0.531

47 Fresno St 13.49 0.629

48 Georgia Tech 14.24 0.493

49 Wake Forest 14.54 0.565

50 Boston College 15.01 0.549

51 Marshall 15.20 0.286

52 Nebraska 15.26 0.525

53 Toledo 15.45 0.556

54 Arkansas St 16.19 0.389

55 New Mexico 16.56 0.509

56 Wisconsin 16.89 0.620

57 Oregon St 17.15 0.543

58 Clemson 17.24 0.547

59 Illinois 18.56 0.547

60 UNLV 18.74 0.417

61 Temple 18.78 0.608

62 UAB 19.13 0.373

63 Troy St 20.28 0.520

64 Arkansas 20.31 0.615

65 Middle Tennesee St 20.39 0.558

66 Purdue 20.49 0.596

67 Cincinnati 20.79 0.611

68 Texas Tech 20.88 0.522

69 Tulane 21.72 0.404

70 Utah St 22.39 0.537

71 Mississippi 22.82 0.500

72 BYU 22.94 0.492

73 Washington 22.99 0.574

74 Idaho 23.56 0.480

75 E Carolina 23.68 0.431

76 Syracuse 23.76 0.480

77 Ohio 24.16 0.508

78 Texas A&M 25.00 0.438

79 Wyoming 25.07 0.556

80 Connecticut 25.09 0.448

81 Rice 25.35 0.308

82 San Jose St 25.95 0.406

83 Kentucky 26.25 0.462

84 North Carolina 26.37 0.657

85 Lousiana Tech 26.46 0.419

86 Rutgers 26.55 0.634

87 Louisiana-Monroe 26.87 0.471

88 Houston 27.82 0.475

89 Oklahoma St 28.67 0.574

90 Stanford 29.14 0.630

91 Tennessee 29.69 0.463

92 Central Florida 31.38 0.488

93 Michigan St 32.20 0.563

94 Utah 32.61 0.453

95 Missouri 33.08 0.508

96 Lousiana-Lafayette 34.19 0.460

97 Ball St 34.28 0.471

98 Navy 34.49 0.464

99 Duke 36.04 0.536

100 Indiana 36.22 0.582

101 Arizona 36.29 0.531

102 Texas-El Paso 36.61 0.603

103 Central Michigan 38.09 0.367

104 Memphis 39.42 0.471

105 Tulsa 39.65 0.426

106 Northwestern 40.70 0.521

107 Mississippi St 41.51 0.500

108 Western Michigan 42.49 0.612

109 Eastern Michigan 42.50 0.423

110 Baylor 43.66 0.444

111 Kent St 43.74 0.673

112 Vanderbilt 44.02 0.614

113 Southern Methodist 45.38 0.507

114 Army 45.96 0.429

115 Akron 47.27 0.583

116 Kansas 50.07 0.500

117 Buffalo 59.16 0.444

Leave a comment

Your email address will not be published. Required fields are marked *