test

Graphic Info for Online Daily Bruin Computer Rankings

Compiled by Gilbert Quiñonez, Daily Bruin Senior Staff

Total Schedule

1 Notre Dame -12.49 0.563

2 Oklahoma -12.20 0.551 3 Georgia -11.31 0.571

4 Ohio St -8.38 0.481

5 Virginia Tech -8.12 0.400

6 Miami -7.34 0.441

7 Iowa -6.83 0.436

8 Washington St -6.27 0.607

9 Colorado St -6.07 0.517

10 North Carolina St -5.91 0.400

11 Texas -4.49 0.481

12 Alabama -3.89 0.608

13 Colorado -2.91 0.583

14 Boise St -1.96 0.383

15 USC -1.75 0.628

16 Pittsburgh -1.29 0.511

17 Florida St -0.76 0.600

18 LSU -0.15 0.600

19 Bowling Green 0.52 0.333

20 Arizona St 1.19 0.444

21 Southern Mississippi 2.35 0.410

22 South Florida 2.51 0.575

23 Northern Illinois 4.10 0.435

24 Texas Christian 4.50 0.300

25 Michigan 5.15 0.542

26 New Mexico St 5.86 0.469

27 Virginia 5.94 0.459

28 Air Force 6.75 0.400

29 Minnesota 7.22 0.333

30 Iowa St 7.28 0.640

31 Louisville 7.85 0.490

32 Florida 7.88 0.620

33 Maryland 8.05 0.449

34 Hawaii 8.20 0.341

35 Oregon 8.60 0.475

36 UCLA 8.83 0.532

37 West Virginia 9.50 0.550

38 Penn St 9.55 0.615

39 Kansas St 9.82 0.618

40 San Diego St 10.15 0.500

41 Marshall 10.65 0.345

42 North Texas 10.83 0.625

43 Miami Ohio 10.87 0.389

44 Fresno St 10.91 0.611

45 South Carolina 11.05 0.529

46 Cal 12.13 0.580

47 Wake Forest 12.80 0.561

48 Auburn 13.43 0.462

49 Toledo 15.15 0.564

50 San Jose St 15.47 0.382

51 Clemson 16.26 0.612

52 Wisconsin 16.34 0.571

53 Nebraska 16.36 0.432

54 New Mexico 16.40 0.521

55 Georgia Tech 16.78 0.448

56 Illinois 17.01 0.550

57 Temple 17.29 0.625

58 Troy St 17.73 0.553

59 Oregon St 17.79 0.568

60 Arkansas St 18.59 0.404

61 Arkansas 19.01 0.700

62 Alabama-Birmingham 19.01 0.370

63 UNLV 19.02 0.447

64 Texas Tech 19.18 0.600

65 Boston College 19.60 0.462

66 Purdue 19.81 0.620

67 Nevada 20.72 0.481

68 Tulane 20.76 0.404

69 Cincinnati 20.82 0.617

70 Washington 21.46 0.563

71 Mississippi 22.25 0.458

72 Utah St 22.42 0.531

73 Wyoming 23.22 0.575

74 Texas A&M 23.29 0.432

75 Middle Tennessee St 23.47 0.513

76 East Carolina 23.59 0.438

77 Ohio 24.48 0.447

78 Syracuse 25.16 0.500

79 BYU 25.21 0.469

80 Connecticut 25.29 0.431

81 North Carolina 25.66 0.642

82 Louisiana Tech 25.67 0.389

83 Idaho 26.02 0.541

84 Kentucky 26.04 0.500

85 Stanford 26.78 0.659

86 Louisiana-Monroe 28.29 0.475

87 Houston 28.41 0.500

88 Central Florida 28.48 0.531

89 Rutgers 28.71 0.548

90 Oklahoma St 30.25 0.581

91 Navy 30.47 0.480

92 Michigan St 30.63 0.560

93 Tennessee 31.78 0.436

94 Missouri 31.79 0.489

95 Utah 32.56 0.458

96 Ball St 33.95 0.525

97 Indiana 34.09 0.610

98 Texas-El Paso 34.24 0.542

99 Rice 34.81 0.327

100 Duke 35.53 0.509

101 Arizona 35.83 0.500

102 Memphis 37.10 0.500

103 Louisiana-Lafayette 37.64 0.564

104 Central Michigan 38.13 0.405

105 Western Michigan 40.33 0.641

106 Northwestern 40.75 0.569

107 Mississippi St 40.87 0.474

108 Tulsa 41.38 0.438

109 Eastern Michigan 41.79 0.400

110 Baylor 43.07 0.415

111 Vanderbilt 43.24 0.605

112 Kent St 43.75 0.643

113 SMU 45.33 0.474

114 Army 46.30 0.436

115 Kansas 49.18 0.488

116 Akron 55.26 0.563

117 Buffalo 58.20 0.479

Leave a comment

Your email address will not be published. Required fields are marked *